Quartalsrangliste Road to MASTERS 2025
Rangliste - Quartal 2 - ROAD TO MASTERS 2025 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platz | von | Punkte | Vor- und Nachname | 11/26/2024 | 11/12/2024 | 10/29/2024 | 10/15/2024 | 10/1/2024 | Preisgeld in Euro | 11/26/2024 | 11/12/2024 | 10/29/2024 | 10/15/2024 | 10/1/2024 |
01 | 216 | Dennis Jansen | 0 | 0 | 0 | 0 | 216 | 114 | 0.00 | 0.00 | 0.00 | 0.00 | 114.00 | |
02 | 120 | Martin Steinlage | 0 | 0 | 0 | 0 | 120 | 114 | 0.00 | 0.00 | 0.00 | 0.00 | 114.00 | |
03 | 72 | Jörg Rywotzki (Ü60) | 0 | 0 | 0 | 0 | 72 | 49 | 0.00 | 0.00 | 0.00 | 0.00 | 49.00 | |
03 | 72 | Pascal Wagner | 0 | 0 | 0 | 0 | 72 | 49 | 0.00 | 0.00 | 0.00 | 0.00 | 49.00 | |
05 | 59 | Günter Geisen | 0 | 0 | 0 | 0 | 59 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
05 | 59 | Peter Bardel | 0 | 0 | 0 | 0 | 59 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
05 | 59 | Samer Alkareemawi | 0 | 0 | 0 | 0 | 59 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
05 | 59 | Ugur Türkü | 0 | 0 | 0 | 0 | 59 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
09 | 48 | André Schützenhofer | 0 | 0 | 0 | 0 | 48 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
09 | 48 | Christoph Klups | 0 | 0 | 0 | 0 | 48 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
09 | 48 | Sajan Schröter | 0 | 0 | 0 | 0 | 48 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
09 | 48 | Winni Dörr (Ü60) | 0 | 0 | 0 | 0 | 48 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
13 | 37 | Bahadir Bilici | 0 | 0 | 0 | 0 | 37 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
13 | 37 | Clemens Becker | 0 | 0 | 0 | 0 | 37 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
13 | 37 | Giuseppe Ingracsi | 0 | 0 | 0 | 0 | 37 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
13 | 37 | Michael Becker | 0 | 0 | 0 | 0 | 37 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
17 | 26 | Carsten Schröter | 0 | 0 | 0 | 0 | 26 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
17 | 26 | Christian Jäger | 0 | 0 | 0 | 0 | 26 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
17 | 26 | Colin Steinbach | 0 | 0 | 0 | 0 | 26 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
17 | 26 | Insmail Türker | 0 | 0 | 0 | 0 | 26 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
17 | 26 | Mike Daus | 0 | 0 | 0 | 0 | 26 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
17 | 26 | Robin Terheiden | 0 | 0 | 0 | 0 | 26 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
17 | 26 | Wolfgang Friedrich | 0 | 0 | 0 | 0 | 26 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
17 | 26 | Zuheir Youssef | 0 | 0 | 0 | 0 | 26 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
25 | 15 | Dirk Thol | 0 | 0 | 0 | 0 | 15 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
25 | 15 | Stefan Niedermeier | 0 | 0 | 0 | 0 | 15 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
326 | Gesamtausschüttung | 326 | 0 | 0 | 0 | 0 | 326 | |||||||
Bei Punktegleichheit entscheidet das beste Turnierergebnis, danach die bessere Vorplatzierung über die Platzierung! |